Stock Price
Profit Distribution
| Year | Profit Distribution Plan | Details | Key Dates for Profit Distribution |
| 2025 Interim | RMB0.15 per share (tax inclusive) | Based on the total number of shares outstanding on the dividend record date, a cash dividend of RMB0.15 per share (tax inclusive) was distributed to all shareholders. | Record Date: September 9, 2025 Ex-Dividend Date: September 10, 2025 Cash Dividend Payment Date: September 10, 2025 |
| 2024 | RMB0.23 per share (tax inclusive) | Based on the total number of shares outstanding on the dividend record date, a cash dividend of RMB0.23 per share (tax inclusive) was distributed to all shareholders. | Record Date: June 10, 2025 Ex-Dividend Date: June 11, 2025 Cash Dividend Payment Date: June 11, 2025 |
| 2024 Q1-Q3 | RMB0.15 per share (tax inclusive) | Based on the total number of shares outstanding on the dividend record date, a cash dividend of RMB0.15 per share (tax inclusive) was distributed to all shareholders. | Record Date: November 8, 2024 Ex-Dividend Date: November 11, 2024 Cash Dividend Payment Date: November 11, 2024 |
| 2023 | RMB0.17 per share (tax inclusive) | Based on the total number of shares outstanding on the dividend record date, a cash dividend of RMB0.17 per share (tax inclusive) was distributed to all shareholders. | Record Date: June 6, 2024 Ex-Dividend Date: June 7, 2024 Cash Dividend Payment Date: June 7, 2024 |
| 2022 | RMB0.15 per share (tax inclusive) | A cash dividend of RMB0.15 per share (tax inclusive) was distributed to all shareholders. The dividend was calculated on a base of 3,044,206,627 shares, which represents the number of shares outstanding on the dividend record date, net of the company's treasury shares held in the repurchase account. | Record Date: June 12, 2023 Ex-Dividend Date: June 13, 2023 Cash Dividend Payment Date: June 12, 2023 |
| 2021 | RMB0.15 per share (tax inclusive) | Based on a total of 3,063,484,772 shares, a cash dividend of RMB0.15 per share (tax inclusive) was distributed to all shareholders. | Record Date: May 11, 2022 Ex-Dividend Date: May 12, 2022 Cash Dividend Payment Date: May 12, 2022 |
| 2020 | RMB0.15 per share (tax inclusive) | Based on a total of 3,064,174,772 shares, a cash dividend of RMB0.15 per share (tax inclusive) was distributed to all shareholders. | Record Date: June 17, 2021 Ex-Dividend Date: June 18, 2021 Cash Dividend Payment Date: June 18, 2021 |
| 2019 | RMB0.10 per share (tax inclusive) | Based on a total of 2,701,460,678 shares, a cash dividend of RMB0.10 per share (tax inclusive) was distributed to all shareholders. | Record Date: June 10, 2020 Ex-Dividend Date: June 11, 2020 Cash Dividend Payment Date: June 11, 2020 |
| 2018 | RMB0.05 per share (tax inclusive) | Based on a total of 2,701,460,678 shares, a cash dividend of RMB0.05 per share (tax inclusive) was distributed to all shareholders. | Record Date: May 30, 2019 Ex-Dividend Date: May 31, 2019 Cash Dividend Payment Date: May 31, 2019 |
| 2017 | RMB0.05 per share (tax inclusive) | Based on a total of 2,701,460,723 shares, a cash dividend of RMB0.05 per share (tax inclusive) was distributed to all shareholders. | Record Date: May 31, 2018 Ex-Dividend Date: June 1, 2018 Cash Dividend Payment Date: June 1, 2018 |
| 2016 | RMB0.06 per share (tax inclusive) | Based on a total of 2,293,937,214 shares, a cash dividend of RMB0.06 per share (tax inclusive) was distributed to all shareholders. | Record Date: May 4, 2017 Ex-Dividend Date: May 5, 2017 Cash Dividend Payment Date: May 5, 2017 |
| 2015 | RMB0.10 per share (tax inclusive); 1.2 new shares for each share held | Based on a total of 1,042,698,734 shares, a cash dividend of RMB0.10 per share (tax inclusive) was distributed to all shareholders. Concurrently, a stock dividend of 1.2 new shares for each share held was also distributed via capitalization of capital reserves. | Record Date: May 5, 2016 Ex-Dividend Date: May 6, 2016 Cash Dividend Payment Date: May 6, 2016 Listing Date of Newly Issued Unrestricted Shares: May 9, 2016 |
| 2014 | RMB0.22 per share (tax inclusive); 1 new share for each share held | Based on a total of 521,349,367 shares, a cash dividend of RMB0.22 per share (tax inclusive) was distributed to all shareholders. Concurrently, a stock dividend of 1 new share for each share held was also distributed via capitalization of capital reserves. | Record Date: May 7, 2015 Ex-Dividend Date: May 8, 2015 Cash Dividend Payment Date: May 8, 2015 Listing Date of Newly Issued Unrestricted Shares: May 11, 2015 |
| 2013 | RMB0.20 per share (tax inclusive) | Based on a total of 445,400,000 shares, a cash dividend of RMB0.20 per share (tax inclusive) was distributed to all shareholders. | Record Date: May 19, 2014 Ex-Dividend Date: May 20, 2014 Cash Dividend Payment Date: May 23, 2014 |
| 2012 | RMB0.15 per share (tax inclusive) | Based on a total of 378,000,000 shares, a cash dividend of RMB0.15 per share (tax inclusive) was distributed to all shareholders. | Record Date: July 5, 2012 Ex-Dividend Date: July 8, 2012 Cash Dividend Payment Date: July 12, 2012 |
| 2011 | RMB0.10 per share (tax inclusive) | Based on a total of 378,000,000 shares, a cash dividend of RMB0.10 per share (tax inclusive) was distributed to all shareholders. | Record Date: June 29, 2012 Ex-Dividend Date: July 2, 2012 Cash Dividend Payment Date: July 6, 2012 |




